| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart | GPS |
|---|---|---|---|---|---|---|---|
| 1 | $14,600 | Claiming | 5 1/2 F | 12:17 PM | Gunn's Roar |
|
|
| 2 | $17,600 | Starter Allowance | 6 F | 12:44 PM | Don't Tell Tammo |
|
|
| 3 | $33,700 | Allowance | 6 F | 1:15 PM | Killa Creed |
|
|
| 4 | $31,800 | Maiden Special Weight | 6 F | 1:46 PM | Slingshot |
|
|
| 5 | $19,500 | Claiming | 6 F | 2:15 PM | Kiddie Cocktail |
|
|
| 6 | $13,000 | Claiming | 5 1/2 F | 2:39 PM | Quarantino |
|
|
| 7 | $40,900 | Allowance | 1 M 70 Y | 3:10 PM | Ekati's Way |
|
|
| 8 | $19,800 | Starter Allowance | 1 M 70 Y | 3:40 PM | Runwithheart |
|
|
1
Claiming
$14,600
5 1/2 F
Dirt
12:17 PM
Winning Horse: Gunn's Roar
2
Starter Allowance
$17,600
6 F
Dirt
12:44 PM
Winning Horse: Don't Tell Tammo
3
Allowance
$33,700
6 F
Dirt
1:15 PM
Winning Horse: Killa Creed
4
Maiden Special Weight
$31,800
6 F
Dirt
1:46 PM
Winning Horse: Slingshot
5
Claiming
$19,500
6 F
Dirt
2:15 PM
Winning Horse: Kiddie Cocktail
6
Claiming
$13,000
5 1/2 F
Dirt
2:39 PM
Winning Horse: Quarantino
7
Allowance
$40,900
1 M 70 Y
Dirt
3:10 PM
Winning Horse: Ekati's Way
8
Starter Allowance
$19,800
1 M 70 Y
Dirt
3:40 PM
Winning Horse: Runwithheart
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.

Your Privacy Choices